<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Patrick Limited</title>
	<atom:link href="http://jamespatrick.ltd.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamespatrick.ltd.uk</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 13:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Software Design and Development</title>
		<link>http://jamespatrick.ltd.uk/2011/07/19/software-design-and-development/</link>
		<comments>http://jamespatrick.ltd.uk/2011/07/19/software-design-and-development/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:12:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=542</guid>
		<description><![CDATA[One of the worlds leading providers of technical information required a new design for an Internet enabled front end to its product. The product allowed researchers access to over 200 technical databases from Aeronautics to Zoology. Used by professional academics, researchers and students the system had to be robust, simple to use, scalable with multiple levels of security and easily customisable to fit with an institutions branding and language requirements including double [...]]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2011/07/19/software-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR in Retail</title>
		<link>http://jamespatrick.ltd.uk/2011/07/19/retail/</link>
		<comments>http://jamespatrick.ltd.uk/2011/07/19/retail/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:10:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=538</guid>
		<description><![CDATA[With 20,000 employees our retail client required not just good but excellent administrative systems. Having embarked on a programme of changes to its Human Resources systems it had made its selection but progress was slow. On starting the assignment we gathered all the available material. With an overall objective of new HR, Training, Payroll, T&#38;A and scheduling systems fully integrated, and [...]]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2011/07/19/retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Statement of Requirements</title>
		<link>http://jamespatrick.ltd.uk/2011/05/18/developing-a-statement-of-requirements/</link>
		<comments>http://jamespatrick.ltd.uk/2011/05/18/developing-a-statement-of-requirements/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:37:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=215</guid>
		<description><![CDATA[If the writing of requirements were simple there would not be so many books and papers on the subject; and it would not be a permanent item on the list of issues associated with failed projects. This is the first in a series of three articles that look at what is involved in producing a statement of [...]]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2011/05/18/developing-a-statement-of-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.T. Project Success Rates</title>
		<link>http://jamespatrick.ltd.uk/2010/10/26/i-t-project-success-rates/</link>
		<comments>http://jamespatrick.ltd.uk/2010/10/26/i-t-project-success-rates/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:43:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[I.T. Projects]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Standish Group]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=137</guid>
		<description><![CDATA[The Standish Group based out of Boston U.S.A. has since 1994 been collecting data and publishings, every two years, figures on the success rates of I.T. projects. Although not every one thinks the Standish Group&#8217;s figures provide an accurate picture of I.T. project success rates. &#160; Year Successful Challenged Failed 1994 16% 53% 31% 1996 [...]]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2010/10/26/i-t-project-success-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.T. Project Success</title>
		<link>http://jamespatrick.ltd.uk/2010/10/04/i-t-project-success/</link>
		<comments>http://jamespatrick.ltd.uk/2010/10/04/i-t-project-success/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:43:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[contingency]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=75</guid>
		<description><![CDATA[Attention to the fundamentals, rigour in planning and execution greatly improves chances of success. So how complete is your preparation and planning? Issues to Consider Sponsor – The sponsor has a very important role to play and they need to be seen to be performing that role. It is critical that the sponsor is not [...]]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2010/10/04/i-t-project-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Using Documentation</title>
		<link>http://jamespatrick.ltd.uk/2010/08/18/creating-and-using-documentation/</link>
		<comments>http://jamespatrick.ltd.uk/2010/08/18/creating-and-using-documentation/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:09:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Minimalist]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=117</guid>
		<description><![CDATA[Improve your chances of having your documentation read. For many people using documentation is an act of last resort. The reluctance to use documentation is borne out of experience, we have all at some stage fought with the user guide or other documentation that just does not communicate what we need in a way that [...]]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2010/08/18/creating-and-using-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying technology Part 4: Contracts</title>
		<link>http://jamespatrick.ltd.uk/2010/08/18/81/</link>
		<comments>http://jamespatrick.ltd.uk/2010/08/18/81/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:32:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Contracts]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=81</guid>
		<description><![CDATA[The following and final six points deal with key contract issues. This is not an exhaustive list, but is based on experience of areas commonly not pursued with the rigour they require. Raise and resolve issues with suppliers as they arise. The subject matter will be fresh in peoples minds and much more readily addressed. [...]]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2010/08/18/81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Technology Part 3: Don&#8217;t Assume Get the Facts</title>
		<link>http://jamespatrick.ltd.uk/2010/08/18/92/</link>
		<comments>http://jamespatrick.ltd.uk/2010/08/18/92/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:23:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[Verify]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=92</guid>
		<description><![CDATA[When buying anything its always best to follow a structure, keep things formal and test everything. The following outlines six things you can do to help smooth the process and create a solid foundation for success. Keep the relationship with the supplier&#8217;s people polite, courteous but formal. If you allow a buddy atmosphere to develop [...]]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2010/08/18/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Technology Part 2: Communication and Contracts</title>
		<link>http://jamespatrick.ltd.uk/2010/08/17/buying-technology-part-2-communication/</link>
		<comments>http://jamespatrick.ltd.uk/2010/08/17/buying-technology-part-2-communication/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:00:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Veracity]]></category>
		<category><![CDATA[Verify]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=101</guid>
		<description><![CDATA[We have all heard the term buyer beware. It applies to anything you buy whether for business or personal use. The sales person you deal with is not necessarily the best informed, or indeed forthcoming about the product they are selling. In business you are judged to be competent to make the required assessments and [...]]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2010/08/17/buying-technology-part-2-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Technology Part 1: Buy Technology, Buy into a Relationship</title>
		<link>http://jamespatrick.ltd.uk/2010/08/16/110/</link>
		<comments>http://jamespatrick.ltd.uk/2010/08/16/110/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:59:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Relatioship]]></category>

		<guid isPermaLink="false">http://jamespatrick.ltd.uk/?p=110</guid>
		<description><![CDATA[When you select and buy a piece of technology for your business, you are more often than not buying into a long term relationship with the supplier. If in doubt, ask yourself the following:]]></description>
		<wfw:commentRss>http://jamespatrick.ltd.uk/2010/08/16/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

